Mini Excavator 1 Ton 13.5hp Mini Digger Crawler Track Gas EPA Engine USA Stock
USD 4399.02 USD
Specifications
| Engine Model | rato |
| Cooling Method | air cooled |
| Transport Height | 87.40inch |
| Max Dig Depth | 5' - 6' |
| Equipment Type | Mini Excavator |
| Bucket Capacity | 0.025m³ |
| Model Year | 2025 |
| Ground Specific Pressure | 3.43kpa |
| Bucket Maximum Digging Force | 1763.70lb |
| Vehicle Working Weight | 2000Lb |
| Net Horsepower (HP) | 10 - 20 |
| Stick Length | 37.83inch |
| Transport Width | 36.61inch |
| Maximum Digging Height | 94.76inch |
| Maximum Digging Force Of Stick | 1322.77lb |
| Maximum Digging Radius | 63.98inch |
| Walking Speed | 0-1.44km/h |
| Operating Weight | Under 3,000 lbs |
| Maximum Unloading Height | 69.21inch |
| Maximum Speed | 3600rpm |
| Theoretical Fuel Consumption | 0.8-1.2 |
| Bucket Width | 11.81inch |
| Gradeability | 30% |
| Maximum Digging Depth | 109.49inch |
| Displacement: | 0.499 |
| Make | DigSwift |
| Kerosene Label | 0/-10 |
| Boom Length | 57.91inch |
| Transport Length | 108.27inch |
| Engine Oil Replacement Volume | 121 |
| Model | mp12 |
| Counterweight Ground Clearance | 16.73inch |
| Maximum Horsepower | 11.234ps |
| Country/Region Of Manufacture | China |
| Maximum Power | 8.2kw |
| Fuel Form | gasoline |
Removable power switch: provides effective anti-theft protection. Optimize the pin and grease accessories: optimize the design of the pin and equip it with grease accessories. Electric forklift. Skid Steer Loader.