Vibeat OxyU Pulse Oximeter + O2 Ring Probe Sleep SpO2 Monitor, App & PC Software
USD 79.99 USD
Specifications
| Brand | Vibeat |
| Model | OxyU |
| Power Source | Rechargeable Battery |
| Device Dimensions | 1.6'' x 0.9'' x 0.5'' |
| Weight | 1.09 oz / 31g |
| Colour | Blue |
| Sensor Technology | Infrared Sensor |
| Type | Wrist Oximeter |
| Ring Perimeter | 2.0'' - 3.0'' / 50-76mm |
| Display Type | OLED |
| Manufacturer Warranty | 1 Year |
| Features | 16h monitoring |
| Product Line | SleepU |
Easy to Use & Size: OxyU blood oxygen saturation monitor runs automatically when you wear it, even the elderly can easily get started. SleepU continuously monitors blood oxygen saturation (SpO2) and heart rate to help detect sleep apnea.