Uimoso Industrial Water Chiller5460 BTU/h Cooling System with Compressor 4.2 GPM
USD 413.67 USD
Specifications
| Brand | Uimoso |
| MPN | YYSJXGYLSJ7LMZL1Y001 |
| Rated Cooling Capacity | 5460 BTU/h (1600W) |
| Maximum Water Flow | 4.2 GPM/16 L/min |
| Operating Noise | ≤ 80 dB |
| Water Tank Capacity | 1.8 Gal/7 L |
| Cooling Method | Compressor |
| Item Model Number | CW-5200DI |
| Rated Power | 0.87 HP/650W |
| UPC | 199413434301 |
The transparent viewing window allows for easy monitoring of refill levels. This industrial laser chiller is designed with standard inlet and outlet port sizes, making it suitable for a wide range of laser engravers, CNC machines, and other industrial devices.