TC001 Thermal Camera for Android, Super IR 512X384 High Resolution, Thermal Imag
USD 348.43 USD
Specifications
| Age Range Description | Adult |
| Power Source | Usb Powered |
| Specification Met | ISO 9001 |
| Unit Count | 1.0 Count |
| Special Feature | High Accuracy |
| Upper Temperature Range | 1022 Degrees Celsius |
| Outer Material | Aluminum |
| Item Length | 2.8 Inches |
| Age Range (Description) | Adult |
| Additional Features | High Accuracy |
| Reusability | Reusable |
| Model Name | TC001 |
| Item Weight | 30 Grams |
| Connectivity Technology | Usb |
| Model | TC001-US |
| Part Number | TC001-US |
| Display Type | Digital |
| Color | Blue |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Style Name | TC001 |
| UPC | 7445033635622 |
Note: While the TC001 is not compatible with iPhone 15, it seamlessly integrates with a wide range of Android devices. 9 color palettes allow users to read the temperature differences in a scene with the gradient colors of their choice.