2PCS INA219 I2C Interface BiDirectional DC Current/Power Monitoring Sensor Mo…
USD 12.24 USD
Specifications
| Included Components | Ina219 |
| Measuring Range | 0 To 26 Volts |
| Brand | DORHEA |
| Lower Temperature Rating | -40.0 |
| Part Number | Da12051-1 |
| Style | Modern |
| Color | 2Pcs |
| Maximum Supply Voltage | 5.5 |
| Model Number | Cjmcu-219 |
| Output Type | Analog |
| Material | Iron |
| Mounting Type | Surface Mount |
| Upper Temperature Rating | 85.0 |
| Unit Count | 2.0 |
| EAN | 0687117724830 |
| ISBN | 0687117724830 |
| Package Dimensions LxWxH | 3.07x2.24x0.39 Inches |
| Weight | 0.02 Pounds |
| UPC | 687117724830 |
INA219 at -40C to + 1% can be achieved within the maximum error accuracy 85C temperature range, the maximum offset is 100 uV. All properties INA219 are software programmable to support. All features are support software programmable INA219.