ZDKCT45M500A 600A 45mm Hole CT Split Core Transformer Low Voltage Current Sensor
USD 55.00 USD
Specifications
| Measuring Range | 75/5A |
| Color | ZD-KCT45mm |
| Primary Current Rating | 5 A |
| Turns Ratio | ---- |
| Primary Voltage Rating (DC) | ---- |
| Minimum Operating Frequency | ---- |
| Country/Region Of Manufacture | China |
| Plug Type | ---- |
| Secondary Current Rating | 5 A |
| Mounting Style | ---- |
| Maximum Operating Frequency | ---- |
| Outlet Type | ---- |
| Number Of Outlets | ---- |
| Secondary Voltage Rating (DC) | ---- |
| Type | ---- |
| Primary Voltage Rating (AC) | 220 V |
| Number Of Phases | ---- |
| MPN | ZDKCT45M |
| Termination Style | Wire Terminal |
| IP Rating | ---- |
| Conversion Function | ---- |
| Brand | Unbranded |
| Secondary Voltage Rating (AC) | ---- |
| Current Conversion | ---- |
Built-in input coil; small and light, easy to install. The CT primary should be connected in series with the test current loop, the secondary should be as work in the short-circuit state. Main place:Internal Rated output current:5A Rated primary current:100A 150A 200A 250A 300A 350A 400A 500A 600A.