Slow Speed Dental Handpiece straight Nosecone/contra angle/ air motor fits NSK
USD 12.99 USD
Specifications
| Item | Straight--Silver |
| FDA For Curing Light | 510(K) Number: K192233 |
| FDA For Handpiece | 510(K) Number: K181691 |
| FDA For Scaler | 510(K) Number: K163414 |
| FDA 510(k)number | K181691 |
| Classification Product Code | EFB |
| Power Source | Pneumatic/Air |
| Hose Compatibility | 2/4Holes |
| Noise | ≤68dB |
| Air Consumption | about 56L/mi |
| Compatible Burs | 2.35mm Burs |
| Contra Angle Fit | CA/RA 2.35mm Burs |
| SHIPPING | US STOCK 24H SHIPPED |
| Handpiece Type | Low Speed |
| Rated Operating Air-Pressure | 2.5 Mpa-4.0Mpa |
| Unit Type | Unit |
| Ratio | 1:1 |
| Regulation Number | 872.4200 |
| Low Speed | 22,000-27,000 rpm |
| Straight Handpiece Fit | HP Dia.2.35mm Pins/Burs |
| 510(K) Number | K181691 |
| Head Type | Push Button |
| Connect Type | 4/2-Hole |
| Type | E-type |
| Subsequent Product Code | EGS |
| Model | E-Type |
| Handpiece Angle | Contra Angle |
| Chuck Type | Manual Chuck |
| Country/Region Of Manufacture | China |
| Autoclavable | 135°C |
| Means For Sterilizing | Prevacuumizing |
| Revolution | about 22000-27000r/min |
| Brand | SANDENT |
(Contra angle handpiece Max speed of straight head and contra angle: 40000rpm/min. It is mainly for your piece of mind and comfort.). Low Speed 22,000-27,000 rpm. Air Motor 4/2Holes Air consumption: about 56L/min.