Kitchen Infrared Thermometer, -50°C to 400°C(-58°F to 752°F) Digital Laser Infra
USD 16.99 USD
Specifications
| Age Range Description | Adult |
| Power Source | Battery Powered |
| Specification Met | Fcc,rohs Approved |
| Unit Count | 1 Count |
| Special Feature | Non-Contact |
| Upper Temperature Range | 400 Degrees Celsius |
| Outer Material | Plastic |
| Item Length | 5.9 Inches |
| Age Range (Description) | Adult |
| Response Time | 0.8 seconds |
| Additional Features | Non-Contact |
| Reusability | Reusable |
| Model Name | -GM400 |
| Connectivity Technology | Infrared |
| Model | -GM400 |
| Resolution | 0.1 degree fahrenheit |
| Part Number | -GM400 |
| Display Type | LCD |
| Color | orange |
| Indoor Outdoor Usage | Indoor |
| Style Name | Infrared |
| UPC | 705353107184 |
TEMPERATURE RANGE : -50°C to +400°C /-58°F to 752°F; Accuracy: ±1.5% or ±1.5℃. Temperature range : -50°C to 400°C(-58°F to 752°F). Automatic power °F in 10 seconds. FUNCTION: The LCD screen is backlit, °C/°F setting for more convenient for your testing,also has an auto-off function and low battery indicator to extend the battery life.