Purple Ergonomic Gaming Chair, Computer Chair with Footrest and Lumbar Support a
USD 210.78 USD
Specifications
| Shape | Round |
| Unit Count | 1.0 Count |
| Tilting | Yes |
| Included Components | Installation Manual |
| Recommended Uses For Product | Play,Work,Study |
| Age Range Description | Adult |
| Fill Material | Foam |
| Material Type | Leather, Metal |
| Furniture Finish | MetalMetal |
| Finish Types | Powder Coated |
| Required Assembly | Yes |
| Form Factor | Metal |
| Seat Depth | 21.25 inches |
| Style | Computer Gaming Chair |
| Item Type Name | gaming chair |
| Seat Material | Leather |
| Cushion Style | Form-fitting |
| Pattern | Solid |
| Indoor Outdoor Usage | Indoor |
| Maximum Weight Recommendation | 300 Pounds |
| Color | Purple+black |
| Material | Leather, Metal |
| Frame Material Type | Metal |
| Furniture Base Movement | Swivel |
| Item Depth | 21.25 inches |
| Surface Recommendation | Hard Floor |
| Brand | Unbranded |
| Leg Style | Tapered Leg |
| Product Care Instructions | Wipe Clean |
| Back Style | High Back |
| Style Name | Modern |
| Theme | Sport, Video Game |
| Arm Style | 3D linkage armrest |
| Item Weight | 35.9 Pounds |
| Country Of Origin | United States |
When you are tired, you can adjust it to 135 degrees for a nap. the bottom of the seat is also equipped with a pull-out footrest for you to stretch your legs. UPGRADED LINKAGE ARMRESTS: The gaming chair with footrest adopts a 3D linkage armrest design, and the armrests are linked to the tilt angle of the chair back.