2 HP 3 Phase Electric Motor 56C Frame 1800 RPM TEFC 230 / 460 Volt AC Motor
USD 185.99 USD
Specifications
| AC Frequency Rating | 60 Hz |
| AC Motor Type | Induction/Asynchronous |
| AC Phase | Three Phase |
| Actual Rated Input Voltage | 208-230/460 Volt |
| Base RPM | 1800 RPM |
| Brand | BFO |
| Country Of Origin | China |
| Full Load Amps | 5.92/2.96A |
| IEC Frame Size | 56C Frame |
| Insulation Class | F (Max 311°F) |
| Inverter/Vector Duty Rating | Inverter Duty |
| MPN | 7R4qKl |
| Nominal Rated Input Voltage | 208 V, 230 V, 460 V |
| Reversible/Non-Reversible: | Non-Reversible: |
| Shaft Diameter | 5/8 in |
| Shaft Type | Keyed |
| Unit Type | Unit |
Enclosure Type:TEFC Fully Enclosed. AC Phase:3 Phase. Base RPM:1800 RPM. Rated Load (HP):2 Hp. 1 x Electric Motor. Current: AC. Rear Wheel Bearing Hub Assembly for Lexus GS300/GS430 2006-2007 512337. Rear Left Right Wheel Bearing Assembly for Hyundai Sonata 2015-2019 H512553.