42510A Mini IR Thermometer with Wide Temperature Range
USD 213.74 USD
Specifications
| Age Range Description | Adult |
| Style | Standard |
| Power Source | Battery Powered |
| LowerTemperature Range | 50 Degrees Celsius |
| Specification Met | NIST |
| Immersion Depth | 9 Inches |
| Special Feature | Compact |
| Upper Temperature Range | 630 Degrees Fahrenheit |
| Outer Material | Plastic |
| Item Length | 9 Inches |
| Model Name | IR400 |
| Response Time | 500 Milliseconds |
| EU Spare Part Availability Duration | 1 Years |
| Additional Features | Compact |
| Reusability | Reusable |
| Age Range (Description) | Adult |
| Item Weight | 0.2 Kilograms |
| Connectivity Technology | Infrared |
| Model | 42510A |
| Resolution | 0.1 degrees fahrenheit |
| Part Number | 42510A |
| Display Type | Digital |
| Color | Orange |
| Indoor Outdoor Usage | Outdoor |
| Global Trade Identification Number | 00793950426104 |
| Style Name | Standard |
| Size | 12:1 |
| UPC | 313026239256 |
Model 42510A. Part Number 42510A. Built-in Compass provides wind direction (Head/Cross/ Tail Wind calculation) and 360° readings. Delta T displays Air Temperature minus Dew Point. Number of Batteries 2 Lithium Ion batteries required.