Baldor Reliance ECP44402T-4 Motor 400 HP 3600 RPM 3 PH 460 V 449TS Frame
USD 6499.00 USD
Specifications
| Actual Rated Input Voltage | 480 |
| Rated Load (HP) | 400 |
| AC Frequency Rating | 60 Hz |
| Base RPM | 3575 |
| Shaft Type | Keyed |
| MPN | ECP44402T-4 |
| Mounting Type | Foot-Mounted |
| Brand | Baldor |
| Reversible/Non-Reversible | Reversible |
| Nominal Rated Input Voltage | 460 V |
| AC Phase | Three Phase |
| NEMA Frame Suffix | 449TS |
| Country Of Origin | United States |
Weight2872 LBS. removed from a working unit. All wires no continuity to ground.