CRANKSHAFT BEARING B00DQG2MGA GLYCO H098/5 STD NEW
USD 78.22 USD
Specifications
| PCN | 84833080 |
| Größe | STD |
| Material | bronza |
| Dimension | STD |
| Artikelcode | A09CA6 |
| Item Index | H098/5 STD |
| Breite [mm] | 18.5 / 18,5 |
| Produktcode | A09CA6 |
| Dicke [mm] | 1,947 |
| Position/Klasse | 1-5 |
| Position/Grad | 1-5 |
| Komponentennummer | 72-3989 |
| Zum Wellendurchmesser [mm] | 54,805 |
| Bis Gehäusedurchmesser [mm] | 58,744 |
| Zum Wohnungsdurchmesser [mm] | 58,744 |
| Zur Lagerfreiheit [mm] | 0,09 |
| Für Den Wellendurchmesser Von [mm] | 54,785 |
| Für Gehäusedurchmesser Ab [mm] | 58,731 |
| Für Den Wohnungsdurchmesser Von [MM] | 58,731 |
| Zur Lagerfreiheit Von [mm] | 0,03 |
| Hersteller | GLYCO |
| Marke | GLYCO |
| Herstellernummer | H098/5 STD |
Item index H098/5 STD. to bearing clearance [mm] 0,09. for bearing clearance from [mm] 0,03. component number 72-3989. Component Number 72-3989. Position/Degree 1-5.