FOXWELL RT100 Thermal Imaging Camera Night Vision For Windows & Android Phones
USD 199.99 USD
Specifications
| Brand | FOXWELL |
| Type | Handheld Thermal Camera |
| IR Sensor Resolution | 256x192 pixels |
| Thermal Sensitivity | 40mk |
| Display | Analog |
| Ultra-high Accuracy | ±3.6℉ (2℃) |
| Test Precision | (0.18℉) 0.1℃ |
| Highlight | 9 color palettes |
| 3 Temperature-Reading Dimensions | Point, Line, Surface |
| Drop, Impact, And Vibration | 2m (6.56 ft.) |
| Standard Distance | 0.8ft (0.25m) |
| Non-Contact Thermometer Type | Infrared Thermometera |
| Consumption | only 0.25W |
| System Available | Android ONLY |
| Pixel Size | 12μm |
| Field Of View | 56.0°x42.2°x71.3° |
| Frame Rate | 25Hz |
| Advantage 5 | Compact and Adaptable |
| Advantage 6 | Shutter Switch Sound |
| Video Recording | YES |
| Video Transfer Via USB | YES |
| PC-based Analysis Software | YES |
| Package Gross Weight | 7.37 ounces |
| Distance To Spot Ratio | 256x192 |
| Display Resolution | 256x192 |
Download the compatible app from foxwell's official website. Monitor temperature anywhere with convenience and reliability. Note: Support data export in Excel format. Picture-in-Picture mode combines IR imaging and visible imaging.