Kitchen Infrared Thermometer, -50°C to 400°C(-58°F to 752°F) Digital Laser In…
USD 11.62 USD
Specifications
| Connectivity Technology | Infrared |
| Model Name | Papogo-Gm400 |
| Age Range Description | Adult |
| Specification Met | Fcc,Rohs Approved |
| Lower Temperature Rating | -50.0 |
| Outer Material | Plastic |
| Part Number | Papogo-Gm400 |
| Style | Infrared |
| Color | Orange |
| Reusability | Reusable |
| Indoor Outdoor Usage | Indoor |
| Model Number | Papogo-Gm400 |
| Item Length | 5.9 |
| Display Type | Lcd |
| Batteries Required? | Yes |
| Power Source Type | Battery Powered |
| Response Time | 0.8 |
| Upper Temperature Rating | 400.0 |
| Care Instructions | Wipe Clean |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| EAN | 0034948044550 |
| ISBN | 0034948044550 |
| Package Dimensions LxWxH | 7.56x4.25x1.81 Inches |
| Weight | 0.35 Pounds |
| UPC | 034948044550 |
Temperature range : -50°C to 400°C(-58°F to 752°F). TEMPERATURE RANGE : -50°C to +400°C /-58°F to 752°F; Accuracy: ±1.5% or ±1.5℃. Automatic power °F in 10 seconds. Distance to Spot Ratio: 12:1. FUNCTION: The LCD screen is backlit, °C/°F setting for more convenient for your testing,also has an auto-off function and low battery indicator to extend the battery life.