LCD Digital Non-contact Laser IR Infrared Thermometer Temp Meter Temperature Gun
USD 11.99 USD
Specifications
| Accuracy | Normal |
| Battery | AAA battery X2 |
| Brand | goodservices-store |
| Colour | Black OR Yellow |
| Display | Digital |
| Emissivity | Default 0.95 adjustable |
| Features | Digital |
| Low Power Prompt | Yes |
| Material | Plastic |
| Max Measuring Temperature | 120°C & Above |
| Measuring Range°C | -50°C-500°C |
| Measuring Range°F | -58°F-932°F |
| Measuring Technology | Infrared |
| Screen | VA reverse color screen |
| Type | Universal Thermometer |
| Unit Type | Unit |
Using a precision optical system, the device captures the infrared energy naturally emitted, reflected, or transmitted by an object and focuses it onto a high-sensitivity photoelectric sensor. For best results, the reader should be 14" away from the object.