LCD Digital Non-contact Laser IR Infrared Thermometer Temp Meter Temperature
USD 17.51 USD
Specifications
| MPN | Dose Not Apply |
| Colour | Black OR Red |
| Brand | Unbranded |
| Accuracy | Normal |
| Emissivity | Default 0.95 adjustable |
| Type | Universal Thermometer |
| Measuring Range°F | -58°F-1112°F |
| Temperature Range | -50°C-600°C |
| Measuring Technology | Infrared |
| Low Power Prompt | Yes |
| Country Of Origin | China |
| Display | Digital |
| UPC | Dose Not Apply |
Using advanced infrared sensing technology, the TH203 captures thermal energy emitted from the surface of opaque objects and converts it into accurate temperature readings displayed clearly on the VA reverse-color screen.