Portable Digital Infrared Thermal Temperature Imager Camera Heating -4℉ to 1022℉
USD 199.00 USD
Specifications
| Brand | TOPDON |
| Type | Handheld Thermal Camera |
| IR Sensor Resolution | 256x192 pixels |
| Thermal Sensitivity | 40mk |
| Display | Analog |
| Non-Contact Thermometer Type | Infrared Thermometera |
| ⭐Ultra-high Accuracy | ±3.6℉ (2℃) |
| ⭐Test Precision | (0.18℉) 0.1℃ |
| MPN | TOPDON TC001 |
| Drop Resistance | One-meter (3.28 ft.) |
| Standard Distance | 0.8ft (0.25m) |
| Consumption | 🥇only 0.25W |
| System Available | 📌Android ONLY |
| ⭐Highlight | 9 color palettes |
| ⭐3 Temperature-Reading Dimensions | Point, Line, Surface |
| Pixel Size | 12μm |
| Frame Rate | 25Hz |
| 👍Advantage 1 | High Resolution |
| 👍Advantage 5 | Compact and Adaptable |
| 👍Advantage 6 | Shutter Switch Sound |
| Net Weight | 30g (1.05 oz.) |
| Package Gross Weight | 220g (7.76 oz.) |
| UPC | 850028162781 |
Read temperatures on objects rangingfrom -4℉ to 1022℉ (-20℃ to 550℃). Display a clear thermal image withultra-high infrared resolution of 256x192 pixels. Users can also adjust image sharpness and contrast to produce the clearest images possible.