Safety Work Gloves for Men Women, PU Coated Palm & Fingers, KG11P | Smooth Grip,
USD 135.38 USD
Specifications
| Color | Black |
| Size | Large |
| Unit Count | 60 Count |
| Age Range Description | Adult |
| Model Name | Kg11p |
| Style Number | KG11P |
| Global Trade Identification Number | 00615068619202 |
| Part Number | KG11P |
| Included Components | Glove |
| Warranty Description | 6 Month |
| Garment Size Country | United States |
| Glove Length | 9.5 Inches |
| Reusability | Reusable |
| Is Waterproof | False |
| Hand Orientation | Ambidextrous |
| Water Resistance Level | Not Water Resistant |
| Thumb Style | Wing Thumb |
| Glove Or Mitt | Glove |
| Fit To Size Sentiment | Good fit |
| Sleeve Length Description | Sleeveless |
| Fit Type | Regular |
| Closure Type | Pull On |
| Material | Polyester, Polyurethane |
| Material Features | Breathable |
| Glove Construction | Seamless Knit |
| Stitching Type | Standard |
| Glove Liner Material | Polyester |
| Palm Material | Polyurethane |
| Palm Style | Coated with Added Grip |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Fabric Stretch | No Stretch |
| Fabric Type | Polyurethane |
| Product Care Instructions | Tumble Dry Low |
Style Number KG11P. Part Number KG11P. Other Special Features of the Product Abrasion Resistant, Breathable, Lightweight, Palm Coated, Tear Resistant. Thumb Style Wing Thumb. Ansi Isea Abrasion Level 3.