Small assorted electric motors, mostly working, some possibly broken
USD 20.00 USD
Specifications
| Actual Rated Input Voltage | 29.9 VDC |
| Special Motor Construction | Brake Motor |
| Base RPM | CLASS 120 |
| MPN | DC01 |
| Insulation Class | CLASS 120 |
| Service Factor | CLASS 120 |
| Starting/Locked Rotor Torque | CLASS 120 |
| Rated/Full-Load Torque | CLASS 120 |
| Full Load Amps | CLASS 120 |
| Rated Load (HP) | CLASS 120 |
| IEC Frame Size | CLASS 120 |
| AC Frequency Rating | CLASS 120 |
| Enclosure Type | Open |
| Shaft Type | Straight |
| AC Motor Type | Induction/Asynchronous |
| Shaft Diameter | CLASS 120 |
| Mounting Type | Base-Mounted |
| DC Stator/Winding Type | Permanent Magnet |
| Brand | Unbranded |
| Reversible/Non-Reversible | Reversible |
| Protection Against Liquids | Not Protected |
| IP Rating | Not Rated |
| Nominal Rated Input Voltage | 220V |
| Model | DC01 |
| AC Phase | Single Phase |
| Protection Against Solids | Not Protected |
Small assorted electric motors, mostly working, some possibly broken