TOPDON TC001 Thermal Imaging Camera High IR 256*192 Accuracy Resolution Portable
USD 199.00 USD
Specifications
| Brand | TOPDON |
| Type | Handheld Thermal Camera |
| IR Sensor Resolution | 256x192 pixels |
| Thermal Sensitivity | 40mk |
| Display | Analog |
| Non-Contact Thermometer Type | Infrared Thermometera |
| ⭐Ultra-high Accuracy | ±3.6℉ (2℃) |
| ⭐Test Precision | (0.18℉) 0.1℃ |
| ⭐Highlight | 9 color palettes |
| ⭐3 Temperature-Reading Dimensions | Point, Line, Surface |
| MPN | TOPDON TC001 |
| Drop Resistance | One-meter (3.28 ft.) |
| Standard Distance | 0.8ft (0.25m) |
| Consumption | only 0.25W |
| System Available | Android ONLY |
| Pixel Size | 12μm |
| Frame Rate | 25Hz |
| 👍Advantage 1 | High Resolution |
| 👍Advantage 5 | Compact and Adaptable |
| 👍Advantage 6 | Shutter Switch Sound |
| Net Weight | 30g (1.05 oz.) |
| Package Gross Weight | 220g (7.76 oz.) |
| UPC | 850028162781 |
【High Resolution, Low Consumption】 With ultra-high IR resolution of 256x192, the TOPDON TC001 thermal scanner displays a thermal picture of your target with high resolution. Connect the TC001 to a smartphone or a tablet, and the electronic devices will power the TC001.