Uimoso Industrial Water Chiller 5460BTU/h Cooling System with Compressor 3.4 GPM
USD 377.90 USD
Specifications
| Brand | Uimoso |
| MPN | YYSJXGYLSJ6LH29ES001 |
| Rated Cooling Capacity | 5460 BTU/h (1600W) |
| Maximum Water Flow | 3.4 GPM/13 L/min |
| Operating Noise | ≤ 80 dB |
| Water Tank Capacity | 1.8 Gal/7 L |
| Cooling Method | Compressor |
| Item Model Number | CW-5200DG |
| Rated Power | 0.87 HP/650W |
| UPC | 199413434295 |
This industrial water chiller features an advanced temperature display, allowing you to monitor the current water temperature with clarity. 5460 BTU/h Cooling Capacity: This industrial water chiller is equipped with a high-performance compressor for efficient heat dissipation.